so natural All Day Sun Fixx Skin Fit Beige SPF50+ PA++++
so natural's All Day Sun Fixx Skin Fit Beige (50ml, SPF50+ PA++++) is listed on Olive Young Korea at 22,000원 list, 28% off to 15,680원 (175 reviews, 4.9 rating), checked 2026-09-04. Note: the Korean product name transliterates "픽서" as "Fixer," but the brand's own English product naming (Olive Young Global, eBay) consistently uses "Fixx." Sells internationally under the identical name and 50ml volume on Olive Young Global at €26.60 list / €18.96 sale (≈US$19.95, EU pricing shown), checked 2026-09-04. Olive Young Global's own declared ingredient list is an exact, item-for-item English translation of Olive Young Korea's mandatory Korean disclosure — a confirmed same-formula export. A brand representative (쏘내추럴 담당자) answered an Olive Young Q&A confirming this beige "Skin Fit" version is meant to be usable foundation-free for a natural skin-tone finish, and is lighter/thinner than the brand's separate Tone-up Pink version, which gives a brighter, more powdery tone-up finish instead. (Checked: 2026-09-04)
Specifications
| Volume | 50ml |
|---|---|
| Form | cream |
| Dictionary-listed actives | Niacinamide: rank 10 of 51; Adenosine: rank 40 of 51 |
| Vegan certified | Not verified |
| Contains petrolatum | No |
| Korea launch | — |
| Renewal history | None recorded |
| Korea vs export | No known difference (verified against a named export-market source) |
| Korea regular price | ₩22,000 |
| Price per 100ml | ₩44,000 / 100ml |
| Global price | €26.60 list / €18.96 sale (≈US$19.95), Olive Young Global (EU pricing shown) |
| Retailers | International shipping: Olive Young Global; Sold in Korea only: Olive Young Korea; Shipping scope unverified: eBay (reseller) |
| Full ingredient list (INCI) | Water, Propanediol, Diisopropyl Sebacate, Titanium Dioxide, Butyloctyl Salicylate, Isononyl Isononanoate, Dibutyl Adipate, Diethylamino Hydroxybenzoyl Hexyl Benzoate, Methyl Methacrylate Crosspolymer, Niacinamide, Polymethylsilsesquioxane, Polyphenylsilsesquioxane, Alcohol, Paeonia Albiflora Flower Extract, Caesalpinia Spinosa Fruit Extract, Kappaphycus Alvarezii Extract, Oryza Sativa (Rice) Extract, Ethylhexyl Triazone, 1,2-Hexanediol, Polyhydroxystearic Acid, Polyglyceryl-3 Methylglucose Distearate, Aluminum Hydroxide, Methylene Bis-Benzotriazolyl Tetramethylbutylphenol, Butylene Glycol, Poly C10-30 Alkyl Acrylate, Stearic Acid, Ammonium Polyacryloyldimethyl Taurate, Isododecane, Octyldodecanol, Hydroxyacetophenone, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Polyglyceryl-2 Dipolyhydroxystearate, Potassium Cetyl Phosphate, Tromethamine, Polyglyceryl-4 Isostearate, Decyl Glucoside, Hydroxypropyl Methylcellulose Stearoxy Ether, Polyacrylate Crosspolymer-6, Isopropyl Titanium Triisostearate, Adenosine, Glycerin, Behenyl Alcohol, Disodium EDTA, Xanthan Gum, Fragrance / Parfum, Coumarin, Alpha-Isomethyl Ionone, Citronellol, Iron Oxide Yellow, Iron Oxide Red, Iron Oxide BlackKorean labeling정제수, 프로판다이올, 다이아이소프로필세바케이트, 티타늄디옥사이드 (CI 77891), 부틸옥틸살리실레이트, 아이소노닐아이소노나노에이트, 다이부틸아디페이트, 디에칠아미노하이드록시벤조일헥실벤조에이트, 메틸메타크릴레이트크로스폴리머, 나이아신아마이드, 폴리메틸실세스퀴옥세인, 폴리페닐실세스퀴옥세인, 에탄올, 작약꽃추출물, 타라열매추출물, 코토니추출물, 쌀추출물, 에칠헥실트리아존, 1,2-헥산다이올, 폴리하이드록시스테아릭애씨드, 폴리글리세릴-3메틸글루코오스다이스테아레이트, 알루미늄하이드록사이드, 메칠렌비스-벤조트리아졸릴테트라메칠부틸페놀, 부틸렌글라이콜, 폴리C10-30알킬아크릴레이트, 스테아릭애씨드, 암모늄폴리아크릴로일다이메틸타우레이트, 아이소도데케인, 옥틸도데칸올, 하이드록시아세토페논, 아크릴레이트/C10-30알킬아크릴레이트크로스폴리머, 폴리글리세릴-2다이폴리하이드록시스테아레이트, 포타슘세틸포스페이트, 트로메타민, 폴리글리세릴-4아이소스테아레이트, 데실글루코사이드, 하이드록시프로필메틸셀룰로오스스테아록시에터, 폴리아크릴레이트크로스폴리머-6, 아이소프로필티타늄트라이아이소스테아레이트, 아데노신, 글리세린, 베헤닐알코올, 다이소듐이디티에이, 잔탄검, 향료, 쿠마린, 알파-아이소메틸아이오논, 시트로넬올, 황색산화철 (CI 77492), 적색산화철 (CI 77491), 흑색산화철 (CI 77499) |
| Functional cosmetic status | Registered (UV protection) |
| SPF | SPF50+ |
| PA | PA++++ |
| UV filters | Titanium Dioxide, Diethylamino Hydroxybenzoyl Hexyl Benzoate, Ethylhexyl Triazone, Methylene Bis-Benzotriazolyl Tetramethylbutylphenol |
Is it OK for sensitive skin?
Declared facts only, not a suitability verdict: fragrance is declared; labeled allergens present: Coumarin, Alpha-Isomethyl Ionone, Citronellol; no denatured alcohol listed. No irritation-related fact here implies suitability for any skin type.
How much of the key actives does it contain?
Niacinamide: rank 10 of 51; Adenosine: rank 40 of 51.
Can I buy it outside Korea?
International shipping: Olive Young Global; Sold in Korea only: Olive Young Korea; Shipping scope unverified: eBay (reseller); Global price: €26.60 list / €18.96 sale (≈US$19.95), Olive Young Global (EU pricing shown).
Is the Korean version of this sunscreen different from the export version?
No difference was confirmed — Olive Young Global sells the identical name and 50ml volume, and its own declared (English) ingredient list is an exact, item-for-item match with Olive Young Korea's mandatory Korean disclosure, checked 2026-09-04.
Can this be used without foundation (파데프리)?
Yes — a so natural representative confirmed in an Olive Young Q&A that the beige tint is meant to cover skin texture and even out tone on its own, making it suitable to wear foundation-free for a natural skin finish (brand-stated, Olive Young Q&A answer dated 2026-02-05, checked 2026-09-04).
How is this different from so natural's Tone-up Pink sun fixer?
A brand representative explained in an Olive Young Q&A that Skin Fit Beige has a lighter, silkier texture that absorbs quickly for a natural skin-tone finish, while Tone-up Pink gives a more matte, brighter tone-up effect; the brand recommends Tone-up Pink for a dewy/bright finish and Skin Fit Beige for a thin, natural-coverage finish (brand-stated, Olive Young Q&A answer dated 2025-10-27, checked 2026-09-04).
Sources
Olive Young product page — Checked: 2026-09-04