Round Lab Birch Juice Moisturizing Sun Cream SPF50+ PA++++
The Korea/Olive-Young-Global version of Round Lab's Birch Juice Moisturizing Sun Cream is SPF50+ PA++++ and uses four newer-generation organic UV filters not approved by the US FDA. A separately named US-retail product, "Birch Juice Moisturizing UV Lock SPF45," sold at Amazon/Target/Ulta/Olive Young US, is a distinct reformulation using FDA-monograph filters (avobenzone, homosalate, octisalate) at a lower SPF rating. (Checked: 2026-09-07)
Specifications
| Volume | 50ml |
|---|---|
| Form | sunscreen lotion/cream |
| Named in the product title | Betula Platyphylla Japonica Juice: rank 15 of 40, brand-disclosed 1,425ppm |
| Dictionary-listed actives | Niacinamide: rank 7 of 40; Adenosine: rank 30 of 40 |
| Vegan certified | No certification found (checked 2026-09-07) |
| Contains petrolatum | No |
| Korea launch | — |
| Renewal history | None recorded |
| Korea vs export | Sold as a separate product/SKU in export markets — see product page. Confirmed, well-documented reformulation. Korea's "자작나무 수분 선크림" (and the Olive Young Global listing of the same SPF50+ PA++++ product, which ships the Korean formula worldwide) uses four filters not FDA-approved — Uvinul A Plus, Uvinul T150, Tinosorb M, and Uvasorb HEB — confirmed by extracting the KR listing's own INCI text. By contrast, the standalone US-retail product actually named "UV Lock SPF45" (sold on Amazon/Target/Ulta, and separately listed on Olive Young US) uses only FDA-monograph filters — Avobenzone 2.7%, Homosalate 13.5%, Octisalate 4.5% — per Target's own product listing, and is rated SPF45 (not SPF50+) with no PA rating shown. This is a genuine two-SKU situation: "Birch Juice Moisturizing Sun Cream SPF50+ PA++++" (Korea formula, also sold on Olive Young Global) and "Birch Juice Moisturizing UV Lock SPF45" (US-specific reformulation) are not the same product. |
| Korea regular price | ₩25,000 |
| Price per 100ml | ₩50,000 / 100ml |
| Global price | — |
| Retailers | International shipping: Amazon (UV Lock SPF45 variant), Target (UV Lock SPF45 variant), Ulta (UV Lock SPF45 variant), Olive Young US (UV Lock SPF45 variant); Sold in Korea only: Olive Young Korea; Shipping scope unverified: Round Lab official site (roundlab.co.kr) |
| Full ingredient list (INCI) | Water, Dibutyl Adipate, Propanediol, Diethylamino Hydroxybenzoyl Hexyl Benzoate, Polymethylsilsesquioxane, Ethylhexyl Triazone, Niacinamide, Methylene Bis-Benzotriazolyl Tetramethylbutylphenol, Coco-Caprylate/Caprate, Caprylyl Methicone, Diethylhexyl Butamido Triazone, Glycerin, 1,2-Hexanediol, Butylene Glycol, Betula Platyphylla Japonica Juice, Sodium Hyaluronate, Hyaluronic Acid, Glyceryl Glucoside, Dipotassium Glycyrrhizate, Allantoin, Portulaca Oleracea Extract, Artemisia Annua Extract, Pinus Sylvestris Leaf Oil, Anthemis Nobilis Flower Oil, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Sodium Stearoyl Glutamate, Polyacrylate Crosspolymer-6, Ethylhexylglycerin, Ascorbic Acid, Adenosine, Pentylene Glycol, Behenyl Alcohol, Poly C10-30 Alkyl Acrylate, Polyglyceryl-3 Methylglucose Distearate, Decyl Glucoside, Tromethamine, Xanthan Gum, t-Butyl Alcohol, Tocopherol, CarbomerKorean labeling정제수, 다이부틸아디페이트, 프로판다이올, 디에칠아미노하이드록시벤조일헥실벤조에이트, 폴리메틸실세스퀴옥세인, 에칠헥실트리아존, 나이아신아마이드, 메칠렌비스-벤조트리아졸릴테트라메칠부틸페놀, 코코-카프릴레이트/카프레이트, 카프릴릴메티콘, 디에칠헥실부타미도트리아존, 글리세린, 1,2-헥산다이올, 부틸렌글라이콜, 자작나무수액(1,425ppm), 소듐하이알루로네이트, 하이알루로닉애씨드, 글리세릴글루코사이드, 다이포타슘글리시리제이트, 알란토인, 쇠비름추출물, 개똥쑥추출물, 구주소나무잎오일, 캐모마일꽃오일, 아크릴레이트/C10-30알킬아크릴레이트크로스폴리머, 소듐스테아로일글루타메이트, 폴리아크릴레이트크로스폴리머-6, 에틸헥실글리세린, 아스코빅애씨드, 아데노신, 펜틸렌글라이콜, 베헤닐알코올, 폴리C10-30알킬아크릴레이트, 폴리글리세릴-3메틸글루코오스다이스테아레이트, 데실글루코사이드, 트로메타민, 잔탄검, t-부틸알코올, 토코페롤, 카보머 |
| Functional cosmetic status | Registered (whitening, wrinkle improvement, UV protection) |
| SPF | SPF50+ |
| PA | PA++++ |
| UV filters | Diethylamino Hydroxybenzoyl Hexyl Benzoate, Ethylhexyl Triazone, Methylene Bis-Benzotriazolyl Tetramethylbutylphenol, Diethylhexyl Butamido Triazone |
Is it OK for sensitive skin?
Declared facts only, not a suitability verdict: no fragrance listed; no labeled fragrance allergens declared; no denatured alcohol listed. No irritation-related fact here implies suitability for any skin type.
How much of the key actives does it contain?
Niacinamide: rank 7 of 40; Betula Platyphylla Japonica Juice (named in the product title): rank 15 of 40, brand-disclosed 1,425ppm; Adenosine: rank 30 of 40.
Can I buy it outside Korea?
International shipping: Amazon (UV Lock SPF45 variant), Target (UV Lock SPF45 variant), Ulta (UV Lock SPF45 variant), Olive Young US (UV Lock SPF45 variant); Sold in Korea only: Olive Young Korea; Shipping scope unverified: Round Lab official site (roundlab.co.kr).
Is the Korean version of Round Lab's Birch Juice sunscreen different from the US version?
Yes, specifically — Korea's "Birch Juice Moisturizing Sun Cream SPF50+ PA++++" (also sold via Olive Young Global) uses four organic UV filters (Uvinul A Plus, Uvinul T150, Tinosorb M, Uvasorb HEB) that are not FDA-approved, while the separately-named US product "Birch Juice Moisturizing UV Lock SPF45" (sold on Amazon, Target, Ulta, Olive Young US) is reformulated with FDA-monograph filters — Avobenzone 2.7%, Homosalate 13.5%, Octisalate 4.5% — and carries a lower SPF45 rating with no PA rating (checked 2026-08-27).
Is it vegan?
No vegan certification mark was found on either the Olive Young KR listing or Round Lab's own store, checked 2026-08-27.
Is this a functional cosmetic under Korean law?
Yes — and for three claims, not one. The Olive Young KR listing's mandatory product-info disclosure confirms it has passed Korea's MFDS functional-cosmetics review (checked 2026-09-04), and the brand's own Olive Young Q&A answer specifies which three: whitening, wrinkle improvement, and UV protection (brand answer dated 2026-01-15). The specific notice/report number is not published on the retail page.
Sources
Olive Young product page — Checked: 2026-09-07
- oliveyoung-listing: Retailer listing (checked 2026-09-07)
- export-version-diff: Disclosure comparison source: Target's own product listing for "Birch Juice Moisturizing UV Lock SPF45" declared Avobenzone 2.7%, Homosalate 13.5%, and Octisalate 4.5% as its active ingredients, at an SPF45 rating with no PA figure shown — none of which match the Korea-formula disclosure's four organic filters (Target listing not individually URL-recorded at collection time — retraced from the original comparison record, not a new claim). (checked 2026-08-27)
- brand-qa-functional-claims: Brand Q&A: Olive Young Q&A brand answer dated 2026-01-15: confirms MFDS functional-cosmetic registration covers three claims — whitening, wrinkle improvement, and UV protection. (checked 2026-09-04)