PONGDANG Pore Deep Clean Cleansing Oil
PONGDANG's Pore Deep Clean Cleansing Oil pre-launched on Musinsa in late November 2025 ahead of a broader Olive Young + US TikTok Shop brand expansion, and sells at Olive Young Korea for 20,000 KRW list / 15,210 KRW sale (200ml), checked 2026-09-02. Its declared 66-ingredient list matches Olive Young Global's export listing exactly, including manufacturer and MFDS status fields. (Checked: 2026-09-07)
Specifications
| Volume | 200ml |
|---|---|
| Form | oil cleanser |
| Dictionary-listed actives | Panthenol: rank 28 of 71; Madecassoside: rank 30 of 71 |
| Vegan certified | Not verified |
| Contains petrolatum | No |
| Korea launch | 2025-11-27 |
| Renewal history | None recorded |
| Korea vs export | No known difference (verified against a named export-market source) |
| Korea regular price | ₩20,000 |
| Price per 100ml | ₩10,000 / 100ml |
| Global price | — |
| Retailers | International shipping: Olive Young Global; Sold in Korea only: Olive Young Korea |
| Full ingredient list (INCI) | Ethylhexyl Palmitate, Cetyl Ethylhexanoate, Sorbeth-30 Tetraoleate, Pentaerythrityl Tetraethylhexanoate, Caprylic/Capric Triglyceride, Pyrus Communis (Pear) Fruit Extract, Water, Sorbitan Sesquioleate, Viola Odorata Leaf Extract, Hedera Helix (Ivy) Leaf/Stem Extract, Fragaria Chiloensis (Strawberry) Fruit Extract, Tocopherol, Vitis Vinifera (Grape) Seed Oil, Simmondsia Chinensis (Jojoba) Seed Oil, Rosa Canina Fruit Oil, Persea Gratissima (Avocado) Oil, Oryza Sativa (Rice) Bran Oil, Olea Europaea (Olive) Fruit Oil, Macadamia Ternifolia Seed Oil, Limnanthes Alba (Meadowfoam) Seed Oil, Helianthus Annuus (Sunflower) Seed Oil, Camellia Sinensis Seed Oil, Avena Sativa (Oat) Kernel Oil, Argania Spinosa Kernel Oil, Camellia Japonica Seed Oil, Butylene Glycol, Zinc PCA, Panthenol, Methyl Diisopropyl Propionamide, Madecassoside, Betaine Salicylate, 4-Terpineol, Lactobacillus Ferment, Centella Asiatica Leaf Water, Camellia Sinensis Leaf Water, Melaleuca Alternifolia (Tea Tree) Leaf Water, Glycine Soja (Soybean) Oil, Madecassic Acid, Asiaticoside, 1,2-Hexanediol, Glycerin, Dicaprylyl Carbonate, Asiatic Acid, Beta-Sitosterol, Hydrogenated Lecithin, Hydroxypropyl Cyclodextrin, Dipropylene Glycol, Pinus Densiflora Leaf Extract, Melaleuca Alternifolia (Tea Tree) Extract, Cyperus Rotundus Root Extract, Cocos Nucifera (Coconut) Oil, Carica Papaya (Papaya) Fruit Extract, Beta-Glucan, Ananas Sativus (Pineapple) Fruit Extract, Sodium Hyaluronate, Vincetoxicum Atratum Extract, Artemisia Vulgaris Extract, Lepidium Meyenii Root Extract, Aureobasidium Pullulans Ferment, Asparagus Cochinchinensis Root Extract, Hyaluronic Acid, Sodium Hyaluronate Crosspolymer, Papain, Hydrolyzed Sodium Hyaluronate, Hydrolyzed Hyaluronic Acid, Houttuynia Cordata Extract, Sodium Acetylated Hyaluronate, Hydroxypropyltrimonium Hyaluronate, Lipase, Protease, BromelainKorean labeling에틸헥실팔미테이트, 세틸에틸헥사노에이트, 솔베스-30테트라올리에이트, 펜타에리스리틸테트라에틸헥사노에이트, 카프릴릭/카프릭트라이글리세라이드, 서양배추출물, 정제수, 솔비탄세스퀴올리에이트, 향기제비꽃잎추출물, 서양송악잎/줄기추출물, 비치스트로베리추출물, 토코페롤, 포도씨오일, 호호바씨오일, 로즈힙열매오일, 아보카도오일, 쌀겨오일, 올리브오일, 마카다미아씨오일, 메도우폼씨오일, 해바라기씨오일, 녹차씨오일, 귀리커넬오일, 아르간커넬오일, 동백나무씨오일, 부틸렌글라이콜, 징크피씨에이, 판테놀, 메틸다이아이소프로필프로피온아마이드, 마데카소사이드, 베타인살리실레이트, 4-터피네올, 락토바실러스발효물, 병풀잎수, 녹차수, 티트리잎수, 돌콩오일, 마데카식애씨드, 아시아티코사이드, 1,2-헥산다이올, 글리세린, 다이카프릴릴카보네이트, 아시아틱애씨드, 베타-시토스테롤, 하이드로제네이티드레시틴, 하이드록시프로필사이클로덱스트린, 다이프로필렌글라이콜, 소나무잎추출물, 티트리추출물, 향부자추출물, 코코넛야자오일, 파파야열매추출물, 베타-글루칸, 얼룩파인애플추출물, 소듐하이알루로네이트, 백미꽃추출물, 불가리스쑥추출물, 마카뿌리추출물, 흑효모발효물, 천문동뿌리추출물, 하이알루로닉애씨드, 소듐하이알루로네이트크로스폴리머, 파파인, 하이드롤라이즈드소듐하이알루로네이트, 하이드롤라이즈드하이알루로닉애씨드, 약모밀추출물, 소듐아세틸레이티드하이알루로네이트, 하이드록시프로필트라이모늄하이알루로네이트, 리파아제, 프로테아제, 브로멜라인 |
| Functional cosmetic status | Not registered as a functional cosmetic |
Is it OK for sensitive skin?
Declared facts only, not a suitability verdict: no fragrance listed; no labeled fragrance allergens declared; no denatured alcohol listed. No irritation-related fact here implies suitability for any skin type.
How much of the key actives does it contain?
Panthenol: rank 28 of 71; Madecassoside: rank 30 of 71.
Can I buy it outside Korea?
International shipping: Olive Young Global; Sold in Korea only: Olive Young Korea.
Is the Korean version different from the export version?
No known difference — Olive Young Global's declared ingredient list (same 66 ingredients, same order, same manufacturer and MFDS status fields) matches the Korea disclosure exactly, compared 2026-09-02.
When did this launch?
Pre-launched via a Musinsa promotion 2025-11-27 through 2025-12-07, ahead of a broader brand expansion onto Olive Young and US TikTok Shop announced in press dated late January 2026. The brand itself (PONGDANG) was founded in 2015.
Is it a mildly acidic (low-pH) product?
Unresolved conflict, not confirmed either way — an Olive Young Q&A brand answer stated pH doesn't apply, since this is an oil rather than a water-based formula (checked 2026-09-04), but the same product's own mandatory ingredient disclosure lists Water (정제수) as its 7th of 71 declared ingredients (issue #135 anhydrous scan, checked 2026-09-29) — directly contradicting that "no aqueous phase" claim. Neither source is corrected in favor of the other here; the conflict itself is the fact on record.
Is it safe to use with eyelash extensions?
Use with caution — the brand warns that direct, repeated rubbing over extended-lash areas can weaken the extension glue's hold; it recommends gently rolling around the eye area rather than scrubbing there (brand-stated, Olive Young Q&A brand answer dated 2026-06-22, checked 2026-09-04).
Sources
Olive Young product page — Checked: 2026-09-07
- ph-value: Brand Q&A: Olive Young Q&A brand answer stated pH doesn't apply — as an oil rather than a water-based formula, it isn't classified as acidic or alkaline in the usual sense, checked 2026-09-04. Contradicted by this product's own ingredient disclosure (Water/정제수 present at rank 7 of 71) — see issue #135 anhydrous scan, checked 2026-09-29. (checked 2026-04-22)